|
|
... Temperatures |
|
The following table displays the average air- and water-
To find out the actual temperature (air or water), please click on one of the icons below.
|
10,2 |
13,3 |
10,5 |
13,3 |
12,2 |
13,3 |
14,3 |
14,4 |
16,4 |
16,7 |
21,3 |
19,4 |
24,1 |
22,2 |
24,4 |
24,4 |
22,5 |
23,3 |
18,3 |
20,6 |
14,3 |
17,8 |
11,6 |
15,5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
| Month | AIR-Temperature | WATER-Temp. | Hrs. sun per day |
Rain- days |
||
|---|---|---|---|---|---|---|
| °C | °F | °C | °F | |||
| January | 10,2 °C | 50.36 °F | 13,3 °C | 55.94 °F | 5,0 | 8,4 |
| February | 10,5 °C | 50.90 °F | 13,3 °C | 55.94 °F | 5,8 | 7,1 |
| March | 12,2 °C | 53.96 °F | 13,3 °C | 55.94 °F | 6,5 | 7,6 |
| April | 14,3 °C | 57.74 °F | 14,4 °C | 57.92 °F | 7,6 | 5,9 |
| May | 16,4 °C | 61.52 °F | 16,7 °C | 62.06 °F | 9,5 | 4,8 |
| June | 21,3 °C | 70.34 °F | 19,4 °C | 66.92 °F | 10,3 | 3,2 |
| July | 24,1 °C | 75.38 °F | 22,2 °C | 71.96 °F | 11,4 | 1,1 |
| August | 24,4 °C | 75.92 °F | 24,4 °C | 75.92 °F | 10,5 | 2,7 |
| September | 22,5 °C | 72.50 °F | 23,3 °C | 73.94 °F | 7,6 | 5,8 |
| October | 18,3 °C | 64.94 °F | 20,6 °C | 69.08 °F | 6,0 | 9,9 |
| November | 14,3 °C | 57.74 °F | 17,8 °C | 64.04 °F | 5,2 | 9,0 |
| December | 11,6 °C | 52.88 °F | 15,5 °C | 59.90 °F | 4,4 | 10,7 |
|
actual weather (3 days forecast) |
water temperature (west mediterranean) |
of Europe (updated every hour) |
|
|
|
|
| http://mallorca-market.com · | © 311200 |